Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA
*

SwissSys Wall Chart. The Greater Worcester Chess Tour De Force: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 PREDRAG CICOVACKI B 6 W 4 B 2 W 3
2281 12473969 1.0 2.0 2.5 3.5
2 JOHN A CURDO W 7 B 11 W 1 B 5
2276 10009201 1.0 2.0 2.5 3.5
3 MUHARREM BRAHIMAJ B 9 W 13 W 12 B 1
2035 12740982 1.0 2.0 3.0 3.0
4 DAVID M KOCHMAN W 10 B 1 W 11 B 6
1951 10032059 1.0 1.0 2.0 3.0
5 ALONZO H ROSS B 11 W 9 B 10 W 2
1904 10481376 0.0 1.0 2.0 2.0
6 MICHAEL E BURBA W 1 B 7 B 13 W 4
1884 12394952 0.0 0.5 1.5 1.5
7 DONNA M ALARIE B 2 W 6 B 8 W 10
1833 12447542 0.0 0.5 1.5 2.5
8 JOHN J TOMAK bye B 12 W 7 bye
1596 12317830 0.5 0.5 0.5 1.5
9 RICHARD I CHANG W 3 B 5 bye ----
1508 12658428 0.0 0.0 0.5 0.5
10 LOUIS P JACQUES B 4 bye W 5 B 7
1504 12604566 0.0 1.0 1.0 1.0
11 RICHARD E. COOK W 5 W 2 B 4 B 13
1297 12877821 1.0 1.0 1.0 1.0
12 TRENT MASIKI bye W 8 B 3 ----
1213 12842443 0.5 1.5 1.5 1.5
13 BENJAMIN EDWARDS bye B 3 W 6 W 11
949 12810474 1.0 1.0 1.0 2.0

*